<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lutra lutra</title>
	<atom:link href="http://www.lutralutra.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lutralutra.co.uk</link>
	<description>code, technology, energy and things</description>
	<lastBuildDate>Tue, 20 Nov 2012 16:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>An impartial and objective review of Windows 8</title>
		<link>http://www.lutralutra.co.uk/2012/11/20/my-impartial-and-objective-review-of-windows-8/</link>
		<comments>http://www.lutralutra.co.uk/2012/11/20/my-impartial-and-objective-review-of-windows-8/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:16:24 +0000</pubDate>
		<dc:creator>graeme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutralutra.co.uk/?p=139</guid>
		<description><![CDATA[Kill it. Kill it with fire, and bury it deep underground in concrete. Then we should all convert to a nonary numeral system, so that we can erase the number 8 from our collective history, for it is soiled and sullied forevermore.]]></description>
		<wfw:commentRss>http://www.lutralutra.co.uk/2012/11/20/my-impartial-and-objective-review-of-windows-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coloured options in a select element using jQuery</title>
		<link>http://www.lutralutra.co.uk/2012/07/04/coloured-options-in-a-select-element-using-jquery/</link>
		<comments>http://www.lutralutra.co.uk/2012/07/04/coloured-options-in-a-select-element-using-jquery/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:39:39 +0000</pubDate>
		<dc:creator>graeme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutralutra.co.uk/?p=119</guid>
		<description><![CDATA[Styling form elements can be treacherous territory, as while css should allow this kind of functionality, form handling is increasingly within the remit of the browser (especially across mobile and tablet platforms). However, there are times when plain coloured drop-down lists are not desirable &#8211; for example on a status dashboard with many such elements [...]]]></description>
		<wfw:commentRss>http://www.lutralutra.co.uk/2012/07/04/coloured-options-in-a-select-element-using-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mandelbrot set in an html5 canvas</title>
		<link>http://www.lutralutra.co.uk/2012/07/03/the-mandelbrot-set-in-an-html5-canvas/</link>
		<comments>http://www.lutralutra.co.uk/2012/07/03/the-mandelbrot-set-in-an-html5-canvas/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:17:35 +0000</pubDate>
		<dc:creator>graeme</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.lutralutra.co.uk/?p=72</guid>
		<description><![CDATA[The Mandelbrot set is one of the pieces of mathematics behind the iconic fractal images of the 80s and 90s, and here I present how to render it on an html5 canvas, entirely in the browser. The full mathematics of the Mandelbrot set are beyond the scope of this post, but can be found here. [...]]]></description>
		<wfw:commentRss>http://www.lutralutra.co.uk/2012/07/03/the-mandelbrot-set-in-an-html5-canvas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simulating a wind speed time series in python</title>
		<link>http://www.lutralutra.co.uk/2012/07/02/simulating-a-wind-speed-time-series-in-python/</link>
		<comments>http://www.lutralutra.co.uk/2012/07/02/simulating-a-wind-speed-time-series-in-python/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 15:04:05 +0000</pubDate>
		<dc:creator>graeme</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wordpress.lutralutra.co.uk/?p=7</guid>
		<description><![CDATA[I needed to generate a wind speed time series for a simulation, and couldn&#8217;t find any pre-existing code in Python to achieve this. However, I did find the following post on using a Markov autoregressive function to achieve the same in R: http://procomun.wordpress.com/2010/11/02/how-to-simulate-wind-speed-time-series-with-r/ So I&#8217;ve copied the mathematics used there and ported it across to [...]]]></description>
		<wfw:commentRss>http://www.lutralutra.co.uk/2012/07/02/simulating-a-wind-speed-time-series-in-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
